Sunny Isles Beach MLS inventory
Sunny Isles Beach Oceanfront Condos Under $1 Million
Oceanfront Sunny Isles Beach condominium listings under $1 million from the active MLS feed, compared by building, price and HOA.
As of October 22, 2026, 250 oceanfront condos in Sunny Isles Beach are listed for sale under $1 million, across 17 buildings. The median asking price is $444,000 ($470 per square foot) and the median monthly HOA fee is $1,455/mo.
Oceanfront buildings with listings under $1M
| Building | Address | Year built | Listed under $1M | Lowest asking price | Median asking price | Median asking $/sq ft | Median HOA / month |
|---|---|---|---|---|---|---|---|
| The Aventura Beach Club | 19201 Collins Avenue, Sunny Isles Beach, FL | — | 71 | $75,000 | $120,000 | $333 | $1,274/mo |
| Ocean Reserve | 19370 Collins Avenue, Sunny Isles Beach, FL | — | 44 | $355,000 | $499,950 | $418 | $1,133/mo |
| Trump International Beach Resort | 18001 Collins Avenue, Sunny Isles Beach, FL | — | 41 | $208,000 | $285,000 | $472 | $2,484/mo |
| Ocean Point Beach Club | 17375 Collins Avenue, Sunny Isles Beach, FL | — | 27 | $400,000 | $520,000 | $486 | $2,103/mo |
| La Perla | 16699 Collins Avenue, Sunny Isles Beach, FL | — | 14 | $710,000 | $875,750 | $710 | $1,522/mo |
| Marenas Resort Residences | 18683 Collins Avenue, Sunny Isles Beach, FL | — | 14 | $575,000 | $620,000 | $901 | $1,245/mo |
| Sole on the Ocean | 17315 Collins Avenue, Sunny Isles Beach, FL | — | 14 | $369,000 | $787,000 | $690 | $2,343/mo |
| Trump Royale | 18201 Collins Avenue, Sunny Isles Beach, FL | — | 6 | $745,000 | $865,000 | $889 | $1,272/mo |
| Oceania IV | 16400 Collins Avenue, Sunny Isles Beach, FL | — | 5 | $785,000 | $825,000 | $539 | $1,369/mo |
| Trump Towers I | 16001 Collins Avenue, Sunny Isles Beach, FL | — | 3 | $950,000 | $960,000 | $669 | $1,830/mo |
| Turnberry Ocean Club | 18501 Collins Avenue, Sunny Isles Beach, FL | — | 3 | $850,000 | $850,000 | — | $809/mo |
| Florida Ocean Club | 17275 Collins Avenue, Sunny Isles Beach, FL | — | 2 | $870,000 | $884,500 | $646 | $1,297/mo |
| Sayan | 16275 Collins Avenue, Sunny Isles Beach, FL | — | 2 | $795,000 | $842,500 | $954 | $1,622/mo |
| Oceania III | 16485 Collins Avenue, Sunny Isles Beach, FL | — | 1 | $949,900 | $949,900 | $540 | $1,575/mo |
| Oceania V | 16500 Collins Avenue, Sunny Isles Beach, FL | — | 1 | $895,000 | $895,000 | $501 | $1,392/mo |
| Trump Palace | 18101 Collins Avenue, Sunny Isles Beach, FL | — | 1 | $999,000 | $999,000 | $855 | — |
| Turnberry Ocean Colony South | 16047 Collins Avenue, Sunny Isles Beach, FL | — | 1 | $500,000 | $500,000 | — | — |
Studios: 106 · 1 bedroom: 78 · 2 bedrooms: 58 · 3+ bedrooms: 8
Why prices differ so much between oceanfront buildings
Under $1 million, oceanfront supply often includes studios and one-bedroom homes in older buildings or condo-hotels. Newer towers rarely have units below this level; when they do, they are often smaller residences. Building age, interior area and HOA explain much of the difference in asking price per square foot.
Rental rules and condo-hotel buildings
Some oceanfront buildings operate partly as condo-hotels, with rental programs, hotel services or minimum-stay rules. Confirm the current association rules, minimum lease term and any rental registration requirements before buying for rental income.
Current MLS listings
| Address | Price | Beds | Baths | Sq ft | HOA / mo |
|---|---|---|---|---|---|
| 19201 Collins Ave 828 | $75,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 918 | $75,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Avenue 1034 | $75,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 707 | $93,000 | — | 1 | 420 | $1,436/mo |
| 19201 Collins Ave 933 | $95,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Avenue 105 | $95,000 | — | 1 | 360 | $1,274/mo |
| 19201 Collins Ave 223 | $97,500 | — | 1 | 410 | $1,639/mo |
| 19201 Collins Ave 241 | $99,000 | — | 1 | 360 | $1,315/mo |
| 19201 Collins Ave 328 | $99,000 | — | 1 | 360 | $1,473/mo |
| 19201 Collins Ave 822 | $99,000 | — | 1 | 410 | $1,480/mo |
| 19201 Collins Ave 941 | $99,000 | — | 1 | 360 | $1,272/mo |
| 19201 Collins Ave 1103 | $99,900 | — | 1 | 420 | $1,798/mo |
| 19201 Collins Avenue 231 | $100,000 | — | 1 | 360 | — |
| 19201 Collins Ave 723 | $102,900 | — | 1 | 410 | $1,273/mo |
| 19201 Collins Ave 237 | $105,000 | — | 1 | 360 | $1,272/mo |
| 19201 COLLINS AVE 744 | $108,000 | — | 1 | 360 | $1,336/mo |
| 19201 Collins Ave 837 | $109,000 | — | 1 | 360 | $1,273/mo |
| 19201 N Collins Ave 1117 | $111,700 | — | 1 | 360 | $1,437/mo |
| 19201 Collins Ave 1022 | $114,000 | — | 1 | 410 | $1,437/mo |
| 19201 Collins Ave 104 | $114,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 1141 | $114,000 | — | 1 | 360 | $1,436/mo |
| 19201 Collins Ave 1108 | $114,900 | — | 1 | 420 | $1,436/mo |
| 19201 Collins Ave 1028 | $115,000 | — | 1 | 360 | $1,286/mo |
| 19201 Collins Ave 422 | $115,000 | — | 1 | 410 | $1,273/mo |
| 19201 Collins Ave 717 | $115,000 | — | 1 | 360 | $1,635/mo |
| 19201 Collins Avenue 534 | $117,900 | — | 1 | — | $1,636/mo |
| 19201 Collins Ave 540 | $119,000 | — | 1 | 410 | $1,436/mo |
| 19201 Collins Ave 1018 | $119,900 | — | 1 | 410 | $1,436/mo |
| 19201 Collins Ave 1119 | $119,900 | — | 1 | 410 | $1,073/mo |
| 19201 Collins Ave 338 | $119,900 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 429 | $119,900 | — | 1 | 360 | $1,272/mo |
| 19201 Collins Ave 436 | $120,000 | — | 1 | 360 | $1,436/mo |
| 19201 Collins Ave 841 | $120,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 942 | $120,000 | — | 1 | 360 | $1,200/mo |
| 19201 Collins Ave 943 | $120,000 | — | 1 | 360 | $1,272/mo |
| 19201 Collins Ave, 1143 | $120,000 | — | 1 | 360 | $1,050/mo |
| 19201 Collins Ave 1001 | $125,000 | — | 1 | 360 | $1,314/mo |
| 19201 Collins Ave 1044 | $129,000 | — | 1 | 360 | $1,274/mo |
| 19201 Collins Ave 632 | $129,000 | — | 1 | 360 | $1,800/mo |
| 19201 Collins Ave 736 | $129,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 439 | $130,000 | — | 1 | 360 | $1,314/mo |
| 19201 Collins Ave 1025 | $135,000 | — | 1 | 360 | $1,272/mo |
| 19201 E Collins Ave 345 | $135,000 | — | 1 | 420 | $1,273/mo |
| 19201 E Collins Ave 442 | $135,000 | — | 1 | 360 | — |
| 19201 Collins Ave 441 | $138,100 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 209 | $140,000 | — | 1 | 360 | $1,273/mo |
| 19201 Collins Ave 504 | $140,000 | — | 1 | 420 | $1,273/mo |
| 19201 Collins Ave 820 | $149,900 | — | 1 | 360 | $1,500/mo |
Methodology
Oceanfront means a Sunny Isles Beach listing whose MLS waterfront features say Ocean Front; when that structured field is absent, the listing must match a reviewed ocean-side Collins Avenue building address. Counts include active condominium listings under $1,000,000. Price per square foot and HOA values exclude listings under 300 square feet. Asking prices are not closed sale prices.
Frequently asked questions
Can you buy an oceanfront condo in Sunny Isles Beach for under $1 million?
Yes. As of October 22, 2026, 250 oceanfront condos in Sunny Isles Beach are listed under $1 million, with a median asking price of $444,000.
Which oceanfront buildings in Sunny Isles have the most listings under $1 million?
The Aventura Beach Club (71), Ocean Reserve (44), Trump International Beach Resort (41) have the most oceanfront listings under $1 million as of October 22, 2026.
What is the cheapest oceanfront condo in Sunny Isles Beach right now?
The lowest current oceanfront asking price is $75,000 at The Aventura Beach Club as of October 22, 2026.
How much are HOA fees in oceanfront Sunny Isles condos under $1 million?
The median monthly HOA fee is $1,455/mo for these listings as of October 22, 2026.